Loading...
MA Third Admission List
form_number | List name | name | admission_sub_category | Gender | score | |
---|---|---|---|---|---|---|
DUPG0011964 | Third Round | ANJALI SIDHWANI | C1 UR | Female | 244 | |
DUPG0026063 | Third Round | AVINASH SHARMA | C1 UR | Male | 239 | |
DUPG0017392 | Third Round | OLIVIA BANERJEE | C1 UR | Female | 238 | |
DUPG0064783 | Third Round | MADHULIKA MISHRA | C1 UR | Female | 234 | |
DUPG0001156 | Third Round | SUSHREE MUKHERJEE | C2 UR | Female | 197 | |
DUPG0023439 | Third Round | SHREYASHI PAUL | C2 UR | Female | 194 | |
DUPG0000267 | Third Round | TAWANPREET KAUR | C2 UR | Female | 193 | |
DUPG0005183 | Third Round | MANSI NEGI | C2 UR | Female | 193 | |
DUPG0057955 | Third Round | KRISTI TRISHA KAKOTY | C2 UR | Female | 192 | |
DUPG0000467 | Third Round | A SELVAPRAKASH | C1 SC | Male | 177 |
Showing 1 to 10 of 15 entries