MA Programme Intake: 2018-2023
Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|
Total | 91 | 105 | 104 | 107 | 119 |
Unreserved | 45 | 44 | 40 | 42 | 54 |
SC | 7 | 15 | 15 | 14 | 17 |
ST | 7 | 9 | 7 | 11 | 9 |
OBC | 25 | 28 | 29 | 32 | 32 |
Sports | 3 | 1 | |||
PWD | 2 | 1 | 2 | ||
Foreign Student | 1 | 2 | 6 | 1 | |
EWS | 3 | 5 | 7 | 7 | |
CW | 1 | 2 |
M.Phil Programme Intake: 2018-2023
Category | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|
Total | 12 | 20 | 12 | 11 |
UR | 6 | 10 | 4 | 5 |
SC | 2 | 3 | 2 | 2 |
ST | 1 | 2 | 2 | |
OBC | 3 | 5 | 3 | 3 |
EWS | 1 | 1 |
PhD Programme Intake: 2018-2023
Category | 2018-19 | 2019-20 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Total | 7 | 18 | 13 | 24 | 21 |
UR | 4 | 11 | 8 | 9 | 7 |
SC | 1 | 2 | 2 | 4 | 5 |
ST | 1 | 1 | 1 | 2 | 2 |
OBC | 1 | 4 | 2 | 6 | 6 |
EWS | 2 | 1 | |||
PWD | 1 |