Interview Schedule: 21-23 December 2021
| Candidates @S.No. | Tuesday 21 December Morning 10 am-1.00 pm | Tuesday 21 December Afternoon 2.00 pm -5.00 pm | Wednesday 22nd December Morning 10.00 am -1.00 pm | Wednesday 22nd December Afternoon 2.00 pm -5.00 pm | Thursday 23rd Dec Morning 10.00am – 1.00 pm | Thursday 23rd Dec Afternoon 2.00 pm -5.00 pm |
| S. No | 1-21 | 22-42 | 43-63 | 64-84 | 85-105 | 106-125 |
The link for online interviews is: https://tinyurl.com/PhdInterviews2021
List of Candidates
| No. | Name | Form No |
|---|---|---|
| 1 | AAKANKSHA DCRUZ | 21SOCI200087 |
| 2 | AASIF HUSSAIN SHEIKH | 21SOCI215049 |
| 3 | ABHISHEK YADAV | 21SOCI217106 |
| 4 | ABHISHRUTI SARMA | 21SOCI213872 |
| 5 | ADITI MUKHERJEE | 21SOCI211833 |
| 6 | AJSAL EA | 21SOCI216914 |
| 7 | AKANSHA SINGH | 21SOCI200410 |
| 8 | AMAN KUMAR | 21SOCI213858 |
| 9 | AMIT GAUTAM | 21SOCI217027 |
| 10 | AMOL KUMAR | 21SOCI209749 |
| 11 | ANANNYA CHATTERJEE | 21SOCI219280 |
| 12 | ANIL KUMAR | 21SOCI218378 |
| 13 | ANISH MAZUMDER | 21SOCI219314 |
| 14 | ANNIKA AMBER | 21SOCI200213 |
| 15 | ANUJA DAS | 21SOCI205017 |
| 16 | ANURAG BABU | 21SOCI212220 |
| 17 | ANURAG SINGH | 21SOCI218926 |
| 18 | ANVITA SINGH | 21SOCI207119 |
| 19 | ANWESHA BHATTACHARYA | 21SOCI208794 |
| 20 | APEKSHA SINGEGOL D | 21SOCI201283 |
| 21 | APOORVA PANDEY | 21SOCI213691 |
| 22 | APOORVA DASHARATH SINGEGOL | 21SOCI201291 |
| 23 | ARNAV SETHI | 21SOCI202394 |
| 24 | ARVIND RANJAN | 21SOCI211766 |
| 25 | ASEED KARIM HUSSAIN | 21SOCI215648 |
| 26 | ASHISH KUMAR | 21SOCI219792 |
| 27 | AVINASH BHARTI | 21SOCI207831 |
| 28 | AVINASH CHANDRA | 21SOCI208990 |
| 29 | AYUSH KUSHWAHA | 21SOCI208900 |
| 30 | AYUSHI CHAUDHARY | 21SOCI201696 |
| 31 | AYUSHI KIRAN | 21SOCI203784 |
| 32 | BISAKA | 21SOCI218794 |
| 33 | CHINGGELNIANG | 21SOCI200360 |
| 34 | DEEPAK OJHA | 21SOCI211199 |
| 35 | DEVA NANDAN H | 21SOCI210148 |
| 36 | DHEERAJ PRATAP MITRA | 21SOCI202404 |
| 37 | DIVYA MEHTA | 21SOCI217209 |
| 38 | DIVYA ELIZABETH MATHEW | 21SOCI207657 |
| 39 | G OM ANIRUDH | 21SOCI200433 |
| 40 | G THANGKHANSUAN | 21SOCI211654 |
| 41 | HARSHIT AGRAWAL | 21SOCI210275 |
| 42 | HEENA PUNDIR | 21SOCI204795 |
| 43 | JEMS BAG | 21SOCI214934 |
| 44 | JOGY GEORGE | 21SOCI203699 |
| 45 | KAJAL RANI | 21SOCI207261 |
| 46 | KONSAM SOPHIA DEVI | 21SOCI208493 |
| 47 | KRISH JAISWAL | 21SOCI216383 |
| 48 | LEIVON ALBERT LAMKANG | 21SOCI213814 |
| 49 | LUKUMONI SONOWAL | 21SOCI202352 |
| 50 | MADIHA IQBAL | 21SOCI215616 |
| 51 | MAMTA MATHUR | 21SOCI219473 |
| 52 | MANU SAKSHI | 21SOCI217523 |
| 53 | MAYURI SINGH | 21SOCI215338 |
| 54 | MEGHJIT SENGUPTA | 21SOCI204888 |
| 55 | MOHD. IQBAL MIR | 21SOCI210851 |
| 56 | MOHONA CHAUDHURI | 21SOCI204324 |
| 57 | MRIDULA MURALIDHARAN | 21SOCI216206 |
| 58 | MRINAL BORAH | 21SOCI216815 |
| 59 | MUHAMMED SALIH V P | 21SOCI218642 |
| 60 | MUKUL PANDEY | 21SOCI217855 |
| 61 | NAVED KHAN | 21SOCI211882 |
| 62 | NAVNEET SINGH NAIN | 21SOCI219642 |
| 63 | NEHA DASGUPTA | 21SOCI206582 |
| 64 | NENGGOUSUAN NAULAK | 21SOCI208760 |
| 65 | NEVIN SULTHAN S N | 21SOCI206849 |
| 66 | NIHAL RAJ | 21SOCI205375 |
| 67 | NIKI RAI | 21SOCI204125 |
| 68 | NIRUPAMA SINGH | 21SOCI204559 |
| 69 | NISHANT KUMAR DONGRE | 21SOCI210516 |
| 70 | PARIBHASHA YADAV | 21SOCI215976 |
| 71 | PARMOD KUMAR | 21SOCI205130 |
| 72 | PARUL | 21SOCI211551 |
| 73 | PAZHIIPHRO PFOTTE | 21SOCI203582 |
| 74 | PEINGAMLA RAMROR | 21SOCI211612 |
| 75 | POOJA | 21SOCI216775 |
| 76 | PRAGATI DUBEY DUBEY | 21SOCI217191 |
| 77 | PRANAY KUMAR MAREPALLI | 21SOCI208893 |
| 78 | PRARTHANA CHANGKAKOTI | 21SOCI201712 |
| 79 | PRASHIK BHIMSHANKAR FUTANE | 21SOCI213796 |
| 80 | PRATEEK SHARMA | 21SOCI203251 |
| 81 | PRAVEENA MAHALA | 21SOCI218113 |
| 82 | PRITHIBI BISWAS | 21SOCI213921 |
| 83 | PRITI | 21SOCI203687 |
| 84 | PRIYANKA TAHBILDAR | 21SOCI217775 |
| 85 | PUNEET REPALLE | 21SOCI217305 |
| 86 | RAJI KHANNA | 21SOCI202773 |
| 87 | REENA DEVI | 21SOCI206564 |
| 88 | RISHIKA RAI | 21SOCI204607 |
| 89 | RITESH RANYAL | 21SOCI215655 |
| 90 | RIYA | 21SOCI206058 |
| 91 | RIZU GUPTA | 21SOCI219027 |
| 92 | ROHINI TYAGI | 21SOCI216758 |
| 93 | RUCHI BARUAH | 21SOCI219489 |
| 94 | RUKSANA | 21SOCI211757 |
| 95 | SAMPRIKTA CHATTERJEE | 21SOCI214005 |
| 96 | SARANGTHEM BIDYA CHANU | 21SOCI207382 |
| 97 | SAUMYA | 21SOCI210336 |
| 98 | SHAILESH KUMAR TIWARY | 21SOCI216688 |
| 99 | SHIBU KUMAR | 21SOCI212340 |
| 100 | SHIKHA SOURAV | 21SOCI210302 |
| 101 | SHIVAM MOGHA | 21SOCI216296 |
| 102 | SHIVANGI SHRIVASTAVA | 21SOCI206623 |
| 103 | SHIVANI | 21SOCI202241 |
| 104 | SITAB SINGH | 21SOCI206617 |
| 105 | SMRITI | 21SOCI214562 |
| 106 | SOHAM DAS | 21SOCI212200 |
| 107 | SONAKSHI MARULA RAWAT | 21SOCI202866 |
| 108 | SONALI DINKAR MORE | 21SOCI211416 |
| 109 | SONAM DUTTA | 21SOCI217857 |
| 110 | SUDIPTA SHAW | 21SOCI212185 |
| 111 | SUHAS PRADEEP KAMLAKAR | 21SOCI219701 |
| 112 | SUNIDHI ARYA | 21SOCI208997 |
| 113 | SUPARBA SIL | 21SOCI209179 |
| 114 | SUSHMITA JHA | 21SOCI211376 |
| 115 | SWAYAMSIDDHA SINGHDEO | 21SOCI208734 |
| 116 | SWETA | 21SOCI216799 |
| 117 | TANMAY SINGH | 21SOCI209701 |
| 118 | UTTAM KUMAR | 21SOCI214453 |
| 119 | VINITA SAH | 21SOCI209791 |
| 120 | VISHAL KUMAR | 21SOCI210230 |
| 121 | VISHAL TIWARI | 21SOCI201635 |
| 122 | YAKSHAP SHARMA | 21SOCI202774 |
| 123 | YASHASVI CHAURASIA | 21SOCI205966 |
| 124 | YOOSUF ALI M.P | 21SOCI211352 |
| 125 | ZAIRA RAHIM | 21SOCI209837 |
